410
Calories
410
Calories
3.5
Sat Fat (g)
950
Sodium (mg)
3
Sugars (g)
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 410 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 11g | 14% | |
| Saturated Fat 3.5g | 18% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4g | ||
| Cholesterol 30mg | 10% | |
| Sodium 950mg | 41% | |
| Total Carbohydrate 58g | 21% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 3g | ||
| Includes 0g added sugars | ||
| Protein 18g | 27% | |
| Calcium 100mg | 8% | |
| Iron 3.6mg | 20% | |
| Potassium 190mg | 4% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By MegaMex Foods, LLC Orange, CA 92868
© 2026 Hormel Foods, LLC