400
Calories
400
Calories
2
Sat Fat (g)
870
Sodium (mg)
3
Sugars (g)
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 400 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 9g | 12% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 15mg | 5% | |
| Sodium 870mg | 38% | |
| Total Carbohydrate 64g | 23% | |
| Dietary Fiber 3g | 11% | |
| Total Sugars 3g | ||
| Includes 0g added sugars | ||
| Protein 15g | 19% | |
| Calcium 50mg | 4% | |
| Iron 4.5mg | 25% | |
| Potassium 470mg | 10% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By MegaMex Foods, LLC Orange, CA 92868
© 2026 Hormel Foods, LLC