450
Calories
450
Calories
6
Sat Fat (g)
1070
Sodium (mg)
5
Sugars (g)
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 450 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 17g | 22% | |
| Saturated Fat 6g | 30% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 180mg | 60% | |
| Sodium 1070mg | 47% | |
| Total Carbohydrate 55g | 20% | |
| Dietary Fiber 3g | 11% | |
| Total Sugars 5g | ||
| Includes 1g added sugars | ||
| Protein 17g | 24% | |
| Calcium 130mg | 10% | |
| Iron 4.5mg | 25% | |
| Potassium 470mg | 10% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By MegaMex Foods, LLC Orange, CA 92868
© 2026 Hormel Foods, LLC