490
Calories
490
Calories
8
Sat Fat (g)
1000
Sodium (mg)
3
Sugars (g)
6 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 490 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 22g | 28% | |
| Saturated Fat 8g | 40% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 270mg | 90% | |
| Sodium 1000mg | 43% | |
| Total Carbohydrate 51g | 19% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 3g | ||
| Includes 1g added sugars | ||
| Protein 20g | 31% | |
| Calcium 200mg | 15% | |
| Iron 2.7mg | 15% | |
| Potassium 470mg | 10% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By MegaMex Foods, LLC Orange, CA 92868
© 2026 Hormel Foods, LLC