170
Calories
170
Calories
2
Sat Fat (g)
35
Sodium (mg)
1
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 16g | 20% | |
| Saturated Fat 2g | 11% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 3.5g | ||
| Cholesterol 0mg | 0% | |
| Sodium 35mg | 2% | |
| Total Carbohydrate 6g | 2% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars 1g | ||
| Includes 0g added sugars | ||
| Protein 4g | 5% | |
| Calcium 40mg | 2% | |
| InsolubleFiber 0g | ||
| Iron 1.3mg | 8% | |
| Potassium 180mg | 4% | |
| SolubleFiber 0g | ||
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC