310
Calories
310
Calories
4
Sat Fat (g)
210
Sodium (mg)
10
Sugars (g)
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 310 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 22g | 28% | |
| Saturated Fat 4g | 20% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4g | ||
| Cholesterol 0mg | 0% | |
| Sodium 210mg | 9% | |
| Total Carbohydrate 20g | 7% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 10g | ||
| Includes 6g added sugars | ||
| Protein 8g | 14% | |
| Calcium 0mg | 0% | |
| Copper 0.9mg | 100% | |
| Iron 2.7mg | 15% | |
| Magnesium 105mg | 25% | |
| Manganese 0.69mg | 30% | |
| Niacin 1.6mg | 10% | |
| Phosphorus 250mg | 20% | |
| Potassium 280mg | 6% | |
| Selenium 8mcg | 15% | |
| Vitamin D 0mcg | 0% | |
| Zinc 2.2mg | 20% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC