170
Calories
170
Calories
2
Sat Fat (g)
45
Sodium (mg)
1
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 15g | 19% | |
| Saturated Fat 2g | 9% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4g | ||
| Cholesterol 0mg | 0% | |
| Sodium 45mg | 2% | |
| Total Carbohydrate 6g | 2% | |
| Dietary Fiber 3g | 9% | |
| Total Sugars 1g | ||
| Includes 0g added sugars | ||
| Protein 6g | 7% | |
| Calcium 40mg | 4% | |
| Copper 0.32mg | 35% | |
| Iron 1.4mg | 8% | |
| Magnesium 65mg | 15% | |
| Manganese 0.57mg | 25% | |
| Niacin 3.2mg | 20% | |
| Phosphorus 130mg | 10% | |
| Potassium 200mg | 4% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 3mg | 20% | |
| Zinc 1.1mg | 10% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC