170
Calories
170
Calories
2
Sat Fat (g)
115
Sodium (mg)
1
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 14g | 18% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 5g | ||
| Cholesterol 0mg | 0% | |
| Sodium 115mg | 5% | |
| Total Carbohydrate 4g | 1% | |
| Dietary Fiber 3g | 11% | |
| Total Sugars 1g | ||
| Includes 0g added sugars | 0% | |
| Protein 7g | 7% | |
| Calcium 30mg | 2% | |
| Copper 0.09mg | 10% | |
| Iron 1.1mg | 6% | |
| Magnesium 40mg | 10% | |
| Manganese 0.69mg | 30% | |
| Niacin 5.6mg | 35% | |
| Potassium 190mg | 4% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC