10
Calories
10
Calories
0
Sat Fat (g)
0
Sodium (mg)
1
Sugars (g)
50 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 10 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 0.03g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 1g | ||
| Includes 1g added sugars | 2% | |
| Protein 0g | ||
| Ash 1.02g | ||
| Calcium 0mg | 0% | |
| Copper | 0.2% | |
| Iron 0mg | 0% | |
| Magnesium | 0.35% | |
| Potassium 380mg | 8% | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Vitamin D 0mcg | 0% | |
| Water 0.22g | ||
| Zinc | 0.1% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC