110
Calories
110
Calories
1.5
Sat Fat (g)
420
Sodium (mg)
1
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 110 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 3g | 4% | |
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 50mg | 17% | |
| Sodium 420mg | 18% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 1g | ||
| Includes 1g added sugars | 2% | |
| Protein 20g | ||
| Calcium 0mg | 0% | |
| Iron 0.4mg | 2% | |
| Potassium 380mg | 8% | |
| Vitamin A 0mcg | 0% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 23-May-2026 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC