50
Calories
50
Calories
2
Sat Fat (g)
200
Sodium (mg)
0
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 50 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 4g | 5% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 15mg | 5% | |
| Sodium 200mg | 9% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g added sugars | ||
| Protein 4g | ||
| Ash 1.1g | ||
| Calcium 0mg | 0% | |
| Iodine 0mcg | 0% | |
| Iron 0mg | 0% | |
| Phosphorus 0mg | 0% | |
| Potassium 90mg | 2% | |
| Vitamin A 0mcg | 0% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 31-May-2026 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC