170
Calories
170
Calories
6
Sat Fat (g)
530
Sodium (mg)
2
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 10g | 13% | |
| Saturated Fat 6g | 30% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 25mg | 8% | |
| Sodium 530mg | 23% | |
| Total Carbohydrate 17g | 6% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 2g | ||
| Includes sugad added sugars | ||
| Protein 2g | ||
| Calcium 50mg | 4% | |
| Iron 0.4mg | 2% | |
| Potassium 280mg | 6% | |
| Vitamin A | 0% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 09-Sep-2025 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC