330
Calories
330
Calories
6
Sat Fat (g)
950
Sodium (mg)
7
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 330 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 14g | 18% | |
| Saturated Fat 6g | 30% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 30mg | 10% | |
| Sodium 950mg | 41% | |
| Total Carbohydrate 38g | 14% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 7g | ||
| Includes sugad added sugars | ||
| Protein 14g | ||
| Calcium 200mg | 15% | |
| Iron 1.4mg | 8% | |
| Potassium 280mg | 6% | |
| Vitamin A 40mcg | 4% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 09-Sep-2025 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC