169.05
Calories
169.05
Calories
2.91
Sat Fat (g)
1068
Sodium (mg)
2.35
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 169.05 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 10.82g | 17% | |
| Saturated Fat 2.91g | 15% | |
| Trans Fat 0.12g | ||
| Polyunsaturated Fat | ||
| Cholesterol 87.33mg | ||
| Sodium 1068mg | 45% | |
| Total Carbohydrate 3.46g | 1% | |
| Dietary Fiber | ||
| Total Sugars 2.35g | ||
| Includes 0g added sugars | 0% | |
| Protein 14.45g | ||
| Calcium 0mg | 13.37% | |
| Iron 0mg | 10.56% | |
| Vitamin A | 0.37% | |
| Vitamin C | 3.17% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC