162
Calories
162
Calories
2.79
Sat Fat (g)
887
Sodium (mg)
2.15
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 162 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 10.12g | 16% | |
| Saturated Fat 2.79g | 14% | |
| Trans Fat 0.1g | ||
| Polyunsaturated Fat | ||
| Cholesterol 84mg | ||
| Sodium 887mg | 37% | |
| Total Carbohydrate 3.21g | 1% | |
| Dietary Fiber | ||
| Total Sugars 2.15g | ||
| Includes added sugars | ||
| Protein 14.52g | 0% | |
| Calcium | 8.98% | |
| Iron | 9.33% | |
| Vitamin A | 0.4% | |
| Vitamin C | 3.33% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC