162.93
Calories
162.93
Calories
2.72
Sat Fat (g)
84.15
Sodium (mg)
0.05
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 162.93 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 10.45g | 16% | |
| Saturated Fat 2.72g | 14% | |
| Trans Fat 0.11g | ||
| Polyunsaturated Fat | ||
| Cholesterol 82.23mg | ||
| Sodium 84.15mg | 4% | |
| Total Carbohydrate 0.28g | 0% | |
| Dietary Fiber | ||
| Total Sugars 0.05g | ||
| Includes 0g added sugars | ||
| Protein 16.93g | ||
| Calcium 30mg | 4.33% | |
| Iron | 7.29% | |
| Vitamin A | 0.6% | |
| Vitamin C | 1.37% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC