170
Calories
170
Calories
2.5
Sat Fat (g)
50
Sodium (mg)
2
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 13g | 17% | |
| Saturated Fat 2.5g | 13% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 2.5g | ||
| Cholesterol 0mg | 0% | |
| Sodium 50mg | 2% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 2g | ||
| Includes 0g added sugars | 0% | |
| Protein 5g | ||
| Calcium 0mg | 0% | |
| Iron 1.8mg | 10% | |
| Potassium 190mg | 4% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC