133.02
Calories
133.02
Calories
3.5
Sat Fat (g)
210
Sodium (mg)
0.65
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 133.02 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 7g | 10% | |
| Saturated Fat 3.5g | 17% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 35mg | 11% | |
| Sodium 210mg | 9% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 0.08g | 0% | |
| Total Sugars 0.65g | ||
| Includes 0.47g added sugars | 1% | |
| Protein 12g | ||
| Calcium 29mg | 2% | |
| Iron 2.4mg | 15% | |
| Phosphorus 170mg | 15% | |
| Potassium 431mg | 10% | |
| Vitamin D 0.1mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC