145.89
Calories
145.89
Calories
5.27
Sat Fat (g)
558.97
Sodium (mg)
0.02
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 145.89 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 13.6g | 21% | |
| Saturated Fat 5.27g | 26% | |
| Trans Fat 0.38g | ||
| Polyunsaturated Fat | ||
| Cholesterol 31.6mg | ||
| Sodium 558.97mg | 23% | |
| Total Carbohydrate 0.32g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0.02g | ||
| Includes 0g added sugars | 0% | |
| Protein 5.69g | ||
| Calcium 0mg | 0.77% | |
| Iron | 3.05% | |
| Vitamin A | 2.96% | |
| Vitamin C | 10.69% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC