434.77
Calories
434.77
Calories
11.58
Sat Fat (g)
1688.57
Sodium (mg)
2.33
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 434.77 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 32.34g | 50% | |
| Saturated Fat 11.58g | 58% | |
| Trans Fat 0.17g | ||
| Polyunsaturated Fat | ||
| Cholesterol 114.94mg | ||
| Sodium 1688.57mg | 70% | |
| Total Carbohydrate 2.33g | 1% | |
| Dietary Fiber | ||
| Total Sugars 2.33g | ||
| Includes added sugars | ||
| Protein 33.76g | ||
| Calcium | 1.12% | |
| Iron | 6.66% | |
| Potassium 443.3mg | ||
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC