166.21
Calories
166.21
Calories
5.42
Sat Fat (g)
277.96
Sodium (mg)
0.31
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 166.21 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 15.63g | 24% | |
| Saturated Fat 5.42g | 27% | |
| Trans Fat 0.08g | ||
| Polyunsaturated Fat | ||
| Cholesterol 32.5mg | ||
| Sodium 277.96mg | 12% | |
| Total Carbohydrate 0.61g | 0% | |
| Dietary Fiber | ||
| Total Sugars 0.31g | ||
| Includes added sugars | ||
| Protein 5.89g | ||
| Calcium | 1.36% | |
| Iron | 4.07% | |
| Potassium 94.05mg | ||
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 20-Jun-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC