358.64
Calories
358.64
Calories
9.68
Sat Fat (g)
1211.67
Sodium (mg)
2.53
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 358.64 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 26.87g | 41% | |
| Saturated Fat 9.68g | 48% | |
| Trans Fat 0.13g | ||
| Polyunsaturated Fat | ||
| Cholesterol 93.4mg | ||
| Sodium 1211.67mg | 50% | |
| Total Carbohydrate 5.42g | 2% | |
| Dietary Fiber | ||
| Total Sugars 2.53g | ||
| Includes 2g added sugars | 4% | |
| Protein 24.15g | ||
| Calcium 30mg | 5.02% | |
| Iron 0.9mg | 6.74% | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 28-Jun-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC