320
Calories
320
Calories
3.5
Sat Fat (g)
170
Sodium (mg)
7
Sugars (g)
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 320 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 26g | 34% | |
| Saturated Fat 3.5g | 17% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 8g | ||
| Cholesterol 0mg | 0% | |
| Sodium 170mg | 7% | |
| Total Carbohydrate 13g | 5% | |
| Dietary Fiber 4g | 16% | |
| Total Sugars 7g | ||
| Includes 5g added sugars | 10% | |
| Protein 14g | 14% | |
| Calcium 60mg | 4% | |
| Copper 0.41mg | 45% | |
| Iron 3.3mg | 20% | |
| Magnesium 125mg | 30% | |
| Manganese 1.03mg | 45% | |
| Niacin 8mg | 50% | |
| Potassium 370mg | 8% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 4.5mg | 30% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC