320
Calories
320
Calories
4.5
Sat Fat (g)
200
Sodium (mg)
3
Sugars (g)
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 320 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 26g | 40% | |
| Saturated Fat 4.5g | 23% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4.5g | ||
| Cholesterol 0mg | 0% | |
| Sodium 200mg | 8% | |
| Total Carbohydrate 17g | 6% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 3g | ||
| Includes 0g added sugars | 0% | |
| Protein 11g | 16% | |
| Calcium 0mg | ||
| Magnesium 0mg | ||
| Manganese 0mg | ||
| Niacin 0mg | ||
| Phosphorus 0mg | ||
| Selenium 0mcg | ||
| Zinc 0mg | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC