410
Calories
410
Calories
13.8
Sat Fat (g)
820
Sodium (mg)
0.4
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 410 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 36.6g | 47% | |
| Saturated Fat 13.8g | 69% | |
| Trans Fat 0.2g | ||
| Polyunsaturated Fat 4.5g | ||
| Cholesterol 75mg | 25% | |
| Sodium 820mg | 36% | |
| Total Carbohydrate 0.4g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0.4g | ||
| Includes 0.4g added sugars | 1% | |
| Protein 13g | ||
| Ash 2.06g | ||
| Calcium 0mg | 0% | |
| Iron 0.7mg | 4% | |
| Potassium 190mg | 4% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC