445
Calories
445
Calories
11.12
Sat Fat (g)
1620
Sodium (mg)
1
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 445 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 33.11g | 42% | |
| Saturated Fat 11.12g | 56% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4.97g | ||
| Cholesterol 116mg | 39% | |
| Sodium 1620mg | 70% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 1g | ||
| Includes 1g added sugars | 2% | |
| Protein 35g | ||
| Ash 5.15g | ||
| Calcium 0mg | 0% | |
| Iron 1.1mg | 6% | |
| Potassium 380mg | 8% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Nov-2025 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC