402
Calories
402
Calories
13.86
Sat Fat (g)
782
Sodium (mg)
1
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 402 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 38.2g | 59% | |
| Saturated Fat 13.86g | 69% | |
| Trans Fat 0.18g | ||
| Polyunsaturated Fat 5.44g | ||
| Cholesterol 65mg | 22% | |
| Sodium 782mg | 33% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber | ||
| Total Sugars 1g | ||
| Includes 3g added sugars | ||
| Protein 13g | ||
| Ash 2.51g | ||
| Calcium | 1% | |
| Iron | 3% | |
| Potassium 202mg | 6% | |
| Vitamin A | 0% | |
| Vitamin C | 1% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC