473
Calories
473
Calories
12.28
Sat Fat (g)
1520
Sodium (mg)
0.65
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 473 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 35.96g | 46% | |
| Saturated Fat 12.28g | 61% | |
| Trans Fat 0.16g | ||
| Polyunsaturated Fat 4.8g | ||
| Cholesterol 127mg | 42% | |
| Sodium 1520mg | 66% | |
| Total Carbohydrate 0.65g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0.65g | ||
| Includes 0.65g added sugars | 1% | |
| Protein 38g | ||
| Ash 5.07g | ||
| Calcium 10mg | 1% | |
| Iron 1.1mg | 6% | |
| Potassium 380mg | 8% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC