284
Calories
284
Calories
9.38
Sat Fat (g)
948
Sodium (mg)
2
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 284 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 24.22g | 31% | |
| Saturated Fat 9.38g | 47% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 2.83g | ||
| Cholesterol 83mg | 28% | |
| Sodium 948mg | 41% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber | ||
| Total Sugars 2g | ||
| Includes 2g added sugars | 4% | |
| Protein 13g | ||
| Ash 2.8g | ||
| Calcium 0mg | 0% | |
| Iron 0.9mg | 5% | |
| Potassium 190mg | 4% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC