466.58
Calories
466.58
Calories
15.56
Sat Fat (g)
650
Sodium (mg)
0.32
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 466.58 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 44.98g | 69% | |
| Saturated Fat 15.56g | 78% | |
| Trans Fat 0.21g | ||
| Polyunsaturated Fat | ||
| Cholesterol 76.75mg | ||
| Sodium 650mg | 27% | |
| Total Carbohydrate 0.77g | 0% | |
| Dietary Fiber | ||
| Total Sugars 0.32g | ||
| Includes added sugars | ||
| Protein 14.67g | ||
| Calcium | 1.22% | |
| Iron | 4.26% | |
| Potassium 220.75mg | ||
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC