493.8
Calories
493.8
Calories
17.57
Sat Fat (g)
1914
Sodium (mg)
0.1
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 493.8 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 45.53g | 70% | |
| Saturated Fat 17.57g | 88% | |
| Trans Fat 1.24g | ||
| Polyunsaturated Fat | ||
| Cholesterol 106.67mg | ||
| Sodium 1914mg | 80% | |
| Total Carbohydrate 0.94g | 0% | |
| Dietary Fiber | ||
| Total Sugars 0.1g | ||
| Includes added sugars | ||
| Protein 18.53g | ||
| Calcium | 1.92% | |
| Iron | 7.81% | |
| Potassium 271.4mg | ||
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC