477.27
Calories
477.27
Calories
17.08
Sat Fat (g)
1820
Sodium (mg)
0.11
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 477.27 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 44.27g | 57% | |
| Saturated Fat 17.08g | 85% | |
| Trans Fat 1.12g | ||
| Polyunsaturated Fat | ||
| Cholesterol 110mg | 37% | |
| Sodium 1820mg | 76% | |
| Total Carbohydrate 0.44g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0.11g | ||
| Includes added sugars | ||
| Protein 19.77g | ||
| Calcium | 1.74% | |
| Iron | 7.67% | |
| Potassium 327.67mg | ||
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC