387
Calories
387
Calories
12.95
Sat Fat (g)
712
Sodium (mg)
0
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 387 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 36.4g | 56% | |
| Saturated Fat 12.95g | 65% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4.91g | ||
| Cholesterol 63mg | 21% | |
| Sodium 712mg | 30% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber | ||
| Total Sugars 0g | ||
| Includes 1g added sugars | 2% | |
| Protein 13g | ||
| Ash 2.33g | ||
| Calcium 0mg | 1% | |
| Iron 1.1mg | 3% | |
| Potassium 208mg | 6% | |
| Vitamin A | 0% | |
| Vitamin C | 1% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC