415
Calories
415
Calories
13.79
Sat Fat (g)
756
Sodium (mg)
0
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 415 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 39.19g | 60% | |
| Saturated Fat 13.79g | 69% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 5.46g | ||
| Cholesterol 67mg | 22% | |
| Sodium 756mg | 32% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 1g added sugars | 2% | |
| Protein 13g | ||
| Ash 2.43g | ||
| Calcium 0mg | 1% | |
| Iron 0.7mg | 4% | |
| Niacin 0mg | 12.78% | |
| Potassium 207mg | 6% | |
| Riboflavin 0mg | 6.44% | |
| Thiamin 0mg | 20.23% | |
| Vitamin A | 0% | |
| Vitamin C | 1% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC