498.64
Calories
498.64
Calories
13.14
Sat Fat (g)
2144.67
Sodium (mg)
2.49
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 498.64 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 36.63g | 56% | |
| Saturated Fat 13.14g | 66% | |
| Trans Fat 0.17g | ||
| Polyunsaturated Fat | ||
| Cholesterol 115.56mg | ||
| Sodium 2144.67mg | 89% | |
| Total Carbohydrate 2.49g | 1% | |
| Dietary Fiber | ||
| Total Sugars 2.49g | ||
| Includes added sugars | ||
| Protein 40g | ||
| Calcium | 1.44% | |
| Iron | 9.82% | |
| Potassium 629.81mg | ||
| Vitamin D | 0.95% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC