92.9
Calories
92.9
Calories
0.58
Sat Fat (g)
1002.5
Sodium (mg)
0.74
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 92.9 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 2.06g | 3% | |
| Saturated Fat 0.58g | 3% | |
| Trans Fat 0.01g | ||
| Polyunsaturated Fat | ||
| Cholesterol 55mg | ||
| Sodium 1002.5mg | 42% | |
| Total Carbohydrate 0.74g | 0% | |
| Dietary Fiber | ||
| Total Sugars 0.74g | ||
| Includes 1g added sugars | 2% | |
| Protein 18.65g | ||
| Calcium 0mg | 0.64% | |
| Iron 0.7mg | 4.84% | |
| Vitamin A | 0% | |
| Vitamin C | 1.25% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC