322
Calories
322
Calories
9.8
Sat Fat (g)
513
Sodium (mg)
1
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 322 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 28.9g | 37% | |
| Saturated Fat 9.8g | 49% | |
| Trans Fat 0.1g | ||
| Polyunsaturated Fat | ||
| Cholesterol 62mg | 21% | |
| Sodium 513mg | 22% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 1g | ||
| Includes 1g added sugars | 2% | |
| Protein 14g | ||
| Ash 1.94g | ||
| Calcium 0mg | 0% | |
| Iron 0.4mg | 2% | |
| Potassium 190mg | 4% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 19-May-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC