329.44
Calories
329.44
Calories
9.8
Sat Fat (g)
955.4
Sodium (mg)
0.33
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 329.44 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 28.91g | 44% | |
| Saturated Fat 9.8g | 49% | |
| Trans Fat 0.17g | ||
| Polyunsaturated Fat | ||
| Cholesterol 86mg | ||
| Sodium 955.4mg | 40% | |
| Total Carbohydrate 1.03g | 0% | |
| Dietary Fiber | ||
| Total Sugars 0.33g | ||
| Includes 0g added sugars | 0% | |
| Protein 16.21g | ||
| Calcium 0mg | 2.87% | |
| Iron 1.1mg | 7.52% | |
| Vitamin A | 1.02% | |
| Vitamin C | 0.11% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC