230
Calories
230
Calories
4
Sat Fat (g)
620
Sodium (mg)
0
Sugars (g)
6 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 230 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 14g | 18% | |
| Saturated Fat 4g | 20% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 110mg | 37% | |
| Sodium 620mg | 27% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g added sugars | 0% | |
| Protein 25g | 50% | |
| Calcium 30mg | 2% | |
| Iron 1.4mg | 5% | |
| Potassium 380mg | 8% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC