240
Calories
240
Calories
3.5
Sat Fat (g)
370
Sodium (mg)
1
Sugars (g)
10 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 240 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 13g | 17% | |
| Saturated Fat 3.5g | 18% | |
| Trans Fat 0.5g | ||
| Polyunsaturated Fat | ||
| Cholesterol 105mg | 35% | |
| Sodium 370mg | 16% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 1g | ||
| Includes 1g added sugars | 2% | |
| Protein 30g | ||
| Calcium 0mg | 0% | |
| Iron 1.8mg | 10% | |
| Potassium 190mg | 4% | |
| Vitamin A 0mcg | 0% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 19-May-2026 by Hormel Foods Corporation
Distributed By Columbus Manufacturing, Inc. Hayward, CA 94544
© 2026 Hormel Foods, LLC