110
Calories
110
Calories
3
Sat Fat (g)
420
Sodium (mg)
0
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 110 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 7g | 9% | |
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 25mg | 8% | |
| Sodium 420mg | 18% | |
| Total Carbohydrate 3g | 1% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars 0g | ||
| Includes 0g added sugars | 0% | |
| Protein 10g | ||
| Calcium 39mg | 2% | |
| Iron 2mg | 8% | |
| Phosphorus 89mg | 8% | |
| Potassium 211mg | 4% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC