170
Calories
170
Calories
3.5
Sat Fat (g)
210
Sodium (mg)
15
Sugars (g)
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 5g | 6% | |
| Saturated Fat 3.5g | 18% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 0g | ||
| Cholesterol 20mg | 7% | |
| Sodium 210mg | 9% | |
| Total Carbohydrate 23g | 8% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 15g | ||
| Includes 5g added sugars | 10% | |
| Protein 8g | 14% | |
| Ash 0g | ||
| Calcium 260mg | 20% | |
| Copper | 0% | |
| Iron 0mg | 0% | |
| Magnesium | 0% | |
| Potassium 280mg | 6% | |
| Vitamin A 140mcg | 15% | |
| Vitamin C | 0% | |
| Vitamin D 2mcg | 10% | |
| Vitamin K | 0% | |
| Water 0g | ||
| Zinc | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 16-May-2026 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC