510
Calories
510
Calories
2
Sat Fat (g)
360
Sodium (mg)
22
Sugars (g)
4 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 510 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 19g | 24% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 25mg | 8% | |
| Sodium 360mg | 16% | |
| Total Carbohydrate 65g | 24% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 22g | ||
| Includes 22g added sugars | 44% | |
| Protein 20g | 39% | |
| Ash 0g | ||
| Biotin 8mcg | 25% | |
| Calcium 330mg | 25% | |
| Copper 0.45mg | 50% | |
| Folate 100mcg | 25% | |
| FolicAcid 60mcg | ||
| Iodine 15mcg | 10% | |
| Iron 4.5mg | 25% | |
| Magnesium 65mg | 15% | |
| Niacin 4mg | 25% | |
| PantothenicAcid 2.5mg | 50% | |
| Phosphorus 190mg | 15% | |
| Potassium 190mg | 4% | |
| Riboflavin 0.33mg | 25% | |
| Thiamin 0.3mg | 25% | |
| Vitamin A 360mcg | 40% | |
| Vitamin B12 0.6mcg | 25% | |
| Vitamin B6 0.43mg | 25% | |
| Vitamin C 14mg | 15% | |
| Vitamin D 1.6mcg | 8% | |
| Vitamin E 3.8mg | 25% | |
| Water 0g | ||
| Zinc 2.8mg | 25% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 10-May-2026 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC