100
Calories
100
Calories
Sat Fat ()
110
Sodium (mg)
0
Sugars (g)
24 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 100 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 0g | 0% | |
| Saturated Fat | ||
| Trans Fat | ||
| Polyunsaturated Fat | ||
| Cholesterol | ||
| Sodium 110mg | 5% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber | ||
| Total Sugars 0g | ||
| Includes added sugars | ||
| Protein 24g | ||
| Ash 0g | ||
| Calcium | 0% | |
| Copper | 0% | |
| Folate 165mcg | 0% | |
| FolicAcid 100mcg | 0% | |
| Iron | 0% | |
| Magnesium | 0% | |
| Phosphorus 0mg | ||
| Potassium 0mg | 0% | |
| Vitamin A 70mcg | 0% | |
| Vitamin C 15mg | 0% | |
| Vitamin D 2.2mcg | 0% | |
| Vitamin E 1.8mg | 0% | |
| Vitamin K 0mcg | 0% | |
| Water 0g | ||
| Zinc | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 07-Jun-2026 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC