110
Calories
110
Calories
2.5
Sat Fat (g)
660
Sodium (mg)
1
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 110 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 6g | 8% | |
| Saturated Fat 2.5g | 13% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 25mg | 8% | |
| Sodium 660mg | 29% | |
| Total Carbohydrate 4g | 1% | |
| Dietary Fiber 3g | 11% | |
| Total Sugars 1g | ||
| Includes 0g added sugars | 0% | |
| Protein 9g | ||
| Calcium 30mg | 2% | |
| Iron 1.4mg | 8% | |
| Phosphorus 30mg | 2% | |
| Potassium 280mg | 6% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC