210
Calories
210
Calories
2.5
Sat Fat (g)
460
Sodium (mg)
1
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 210 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 10g | 13% | |
| Saturated Fat 2.5g | 13% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 15mg | 5% | |
| Sodium 460mg | 20% | |
| Total Carbohydrate 22g | 8% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 1g | ||
| Includes 0g added sugars | 0% | |
| Protein 7g | ||
| Calcium 30mg | 2% | |
| Folate 30mcg | 8% | |
| Iron 1.1mg | 6% | |
| Potassium 90mg | 2% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 05-Aug-2026 by Hormel Foods Corporation
Distributed By MegaMex Foods, LLC Orange, CA 92868
© 2026 Hormel Foods, LLC