50
Calories
50
Calories
0
Sat Fat (g)
430
Sodium (mg)
0
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 50 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 25mg | 8% | |
| Sodium 430mg | 19% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g added sugars | 0% | |
| Protein 11g | 22% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 470mg | 10% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 11-May-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC