377.78
Calories
377.78
Calories
11.15
Sat Fat (g)
1840
Sodium (mg)
0.57
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 377.78 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 25.34g | 39% | |
| Saturated Fat 11.15g | 56% | |
| Trans Fat 0.63g | ||
| Polyunsaturated Fat | ||
| Cholesterol 103.25mg | ||
| Sodium 1840mg | 77% | |
| Total Carbohydrate 2.19g | 1% | |
| Dietary Fiber | ||
| Total Sugars 0.57g | ||
| Includes 1g added sugars | 2% | |
| Protein 24.52g | ||
| Calcium 0mg | 1.78% | |
| Iron 1.8mg | 12.69% | |
| Vitamin A | 17.31% | |
| Vitamin C | 26.83% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC