101.93
Calories
101.93
Calories
1.03
Sat Fat (g)
1099.38
Sodium (mg)
4.01
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 101.93 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 2.95g | 5% | |
| Saturated Fat 1.03g | 5% | |
| Trans Fat 0.01g | ||
| Polyunsaturated Fat | ||
| Cholesterol 38.83mg | ||
| Sodium 1099.38mg | 46% | |
| Total Carbohydrate 4.8g | 2% | |
| Dietary Fiber | ||
| Total Sugars 4.01g | ||
| Includes added sugars | ||
| Protein 14.05g | ||
| Calcium | 0.34% | |
| Iron | 3.34% | |
| Potassium 631mg | ||
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By
© 2026 Hormel Foods, LLC