280
Calories
280
Calories
9
Sat Fat (g)
330
Sodium (mg)
0
Sugars (g)
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 280 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 23g | 29% | |
| Saturated Fat 9g | 45% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 80mg | 27% | |
| Sodium 330mg | 14% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Includes 0g added sugars | 0% | |
| Protein 17g | ||
| Ash 1.71g | ||
| Calcium 0mg | 0% | |
| Iron 0.7mg | 4% | |
| Potassium 380mg | 8% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Product formulation and packaging may change. Please refer to the label on your product for the most up-to-date product information.
Information updated on 03-Sep-2026 by Hormel Foods Corporation
Distributed By Hormel Foods Sales, LLC 1 Hormel Place, Austin, MN 55912
© 2026 Hormel Foods, LLC